Raw measurement
Voltage, time, mass, temperature, position, frequency or pixel values are recorded directly.
Turn raw readings from sensors, video, GPS and simple instruments into transparent mathematical target quantities, models and comparisons.
In an indirect measurement, the quantity of interest is not read directly. It is obtained from several raw measurements, a transparent model equation and an analysis. This chain turns an equipment-based idea into a Mathematics IA or EE question.
Voltage, time, mass, temperature, position, frequency or pixel values are recorded directly.
A physical, geometric or statistical model connects the raw readings.
Resistance, power, energy, density, rate, gradient or an error ellipse is calculated.
Models, residuals, parameters, uncertainties and limitations are compared.
The photographs show real equipment from the PreLearning measurement-tool directory. The mathematical work begins after the readings have been collected.








One possible series circuit uses a stable voltage source, a known reference resistor Rref and the solution between two electrodes. Measure Uref, Usolution, temperature, electrode spacing L and effective electrode area A.
To what extent does a linear, power or saturation model describe the relationship between sodium-chloride concentration and electrical conductivity derived from voltage measurements at constant temperature?
For a fair comparison, control electrode geometry, temperature, measurement duration, electrode material, applied voltage and mixing. The uncertainty in the derived conductivity depends on several raw measurements at once.
The table shows how existing devices can be combined. On small screens, each row becomes a separate card.
| Device or combination | Measured directly | Derived indirectly | Possible research question | Mathematics |
|---|---|---|---|---|
| Calliper + scale | Diameter, length, mass | Density ρ = m/V | Which geometric model gives the most realistic density of an object? | Geometry, model comparison, relative error |
| Scale + timer | Mass over time | Evaporation rate dm/dt | Which model describes evaporation under different airflow conditions? | Difference quotients, regression |
| Scale + fan + temperature | Mass, temperature, time | Airflow-dependent evaporation | How do airflow and temperature change the evaporation constant? | Multiple regression, piecewise models |
| Measuring cylinder + timer | Volume, time | Flow rate Q = ΔV/Δt | How does the flow rate change during drainage? | Rates of change, regression |
| Temperature data logger | Temperature over time | Cooling constant | Which container insulation minimises the cooling constant? | Exponential regression, residuals |
| DS18B20 at several positions | Temperature, position, time | Temperature gradient ∂T/∂x | How does a temperature gradient develop along a metal rod? | Spatial regression, rates of change |
| Thermal imager | Temperature field | Area mean, gradient | How does the area above a temperature threshold change? | Image scaling, area analysis |
| CO₂ sensor | CO₂ concentration, time | Air-exchange rate | Which ventilation strategy maximises the air-exchange rate? | Exponential model, parameter comparison |
| EMF meter + tape measure | Field strength, distance | Exponent of a power law | Which exponent n describes B(d) = a·d⁻ⁿ + c? | Power regression, log-linearisation |
| HX711 load cell | Digital raw readings | Force or mass after calibration | Which calibration model minimises sensor error? | Calibration, residuals, uncertainty |
| Microphone + tape measure | Frequency, tube length | Speed of sound | How accurately can the speed of sound be obtained from resonances? | Regression of f against 1/L |
| Phone video + scale reference | Pixel position, frame number | Velocity, acceleration | Which model describes a projectile path? | Quadratic regression, derivatives |
| Phone gyroscope | Angular velocity | Angular position, damping | How does the damping rate change with friction? | Integration, exponential models |
| GPS + time | Position, time | Speed, path length | How do GPS and mapped path lengths differ? | Coordinates, numerical summation |
| GPS at a fixed point | Coordinate sequence | Spread, error ellipse | How does the built environment change GPS spread? | Covariance matrices, statistics |
| Compass + GPS/map | Bearing, position | Triangulated position | How does position uncertainty grow for small intersection angles? | Trigonometry, error propagation |
| ESP32-CAM + image analysis | Pixel values, image time | Area, spreading rate | How can dye spreading be modelled? | Scaling, power models, regression |
| Raspberry Pi + sensor logger | Several time series | Correlation, lag | How are temperature, CO₂ and ventilation related over time? | Time series, correlation, lag |
Research question, raw data, derived quantity, mathematics, controls and suitable equipment.
Open project packagesRates, integrals, calibration, uncertainty, residuals and data-table structure.
Plan the analysisReal product photographs, uses, data types, limitations and topic examples.
Open measurement tools